| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.67 | were informative and useful | 3.13 | ||
| easy to understand | 4.33 | were easy to learn from | 2.75 | ||
| relevant to course material | 4.57 | were relevant to course material | 3.71 | ||
| important to attend | 4.58 | contained useful examples | A16 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.55 | were difficult | 3.71 | ||
| fair in grading | 4.57 | were fair | 4.42 | ||
| easy to understand | 4.63 | covered enough material | 3.71 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.33 | Too Large 00.00 | Just Right 100.00 | Too Small 00.00 | |
| difficult | 2.96 | Too fast 00.00 | Just Right 86.96 | Too slow 13.04 | |
| time consuming | 2.83 | Too hard 0.00 | Just Right 91.30 | Too easy 8.70 | |
| relevant to course material | 4.71 |   | |||
| representative of test questions | 4.29 |   | |||
This has been my favorite class as an undergrad student; Dr. Latchman is an outstanding teacher.