| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.68 | were informative and useful | 3.96 | ||
| easy to understand | 4.00 | were easy to learn from | 3.68 | ||
| relevant to course material | 4.88 | were relevant to course material | 4.24 | ||
| important to attend | 4.80 | contained useful examples | 3.36 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.04 | were difficult | 4.52 | ||
| fair in grading | 4.48 | were fair | 4.08 | ||
| easy to understand | 4.56 | covered enough material | 4.72 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 1.88 | Too Large 16.00% | Just Right 84.00% | Too Small 0.00% | |
| difficult | 1.96 | Too fast 12.00% | Just Right 84.00% | Too slow 4.00% | |
| time consuming | 2.16 | Too hard 16.00% | Just Right 84.00% | Too easy 0.00% | |
| relevant to course material | 3.64 |   | |||
| representative of test questions | 2.40 |   | |||
Go to all classes and use office hours with TA's/Professor for help with understanding lab
Very fun class. Very useful material
This course will give you ideas about senior project possibilities.
Great for both Electrical and Computer Engineering majors.
Easier to understand than Schwartz.