| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 2.63 | were informative and useful | 3.48 | ||
| easy to understand | 2.96 | were easy to learn from | 3.29 | ||
| relevant to course material | 3.83 | were relevant to course material | 4.17 | ||
| important to attend | 2.50 | contained useful examples | 3.37 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 3.46 | were difficult | 3.44 | ||
| fair in grading | 4.03 | were fair | 3.86 | ||
| easy to understand | 3.10 | covered enough material | 4.07 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.49 | Too Large 25.58% | Just Right 74.42% | Too Small 0.00% | |
| difficult | 3.54 | Too fast 7.14% | Just Right 92.86% | Too slow 0.00% | |
| time consuming | 3.83 | Too hard 16.67% | Just Right 80.95% | Too easy 2.38% | |
| relevant to course material | 4.02 |   | |||
| representative of test questions | 3.51 |   | |||
Knowing Circuits I inside and out will help a lot.
Have more TA's available and make sure TA's are ready to help students.
I wish he would have done more examples in class.
Professor not bad, just not the best I have ever had. Sometimes could not answer questions.
Although the proffessor seems like a good person, not good at teaching this subject.