| The following numbers are the averages of the student responses | ||||
|---|---|---|---|---|
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | |
| taught valuable, practical skills | 3.44 | worked properly all of the time | 2.65 | |
| reinforced the lecture material | 3.52 | was well maintained | 3.10 | |
| were synchronized with the lecture | 3.10 | had to be shared with other students | 3.44 | |
| was older than I am | 3.21 | |||
| The TA... | 1(Disagree) - 5(Agree) | |||
| was prepared for each lab | 4.32 | |||
| knew the material well | 4.45 | |||
| understood the professor’s methods | 3.92 | |||
| was available for help outside of lab | 3.98 | |||
| was available for help during the lab | 4.35 | |||
| graded fairly | 4.34 | |||
Equipment need to be fixed
Too boring and too long
take it with the main course
not good, but it is relevant for EEs
The lab was a good learning supplement to the circuits course