| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.67 | were informative and useful | 3.00 | ||
| easy to understand | 3.92 | were easy to learn from | 3.17 | ||
| relevant to course material | 4.75 | were relevant to course material | 3.75 | ||
| important to attend | 4.25 | contained useful examples | 3.50 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.67 | were difficult | 3.25 | ||
| fair in grading | 4.92 | were fair | 4.67 | ||
| easy to understand | 4.33 | covered enough material | 4.42 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.25 | Too Large 0.00% | Just Right 100.00% | Too Small 0.00% | |
| difficult | 3.17 | Too fast 0.00% | Just Right 100.00% | Too slow 0.00% | |
| time consuming | 3.50 | Too hard 0.00% | Just Right 100.00% | Too easy 0.00% | |
| relevant to course material | 4.58 |   | |||
| representative of test questions | 4.33 |   | |||
I like Dr. Uman's style of teaching.
Excellent explnations and practice of Maxwell's equations. Essential for every electrical engineer.
Great lecture, I recommend people taking this class.