| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.35 | were informative and useful | 2.45 | ||
| easy to understand | 4.04 | were easy to learn from | 2.52 | ||
| relevant to course material | 4.52 | were relevant to course material | 3.32 | ||
| important to attend | 4.09 | contained useful examples | 2.82 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.74 | were difficult | 4.13 | ||
| fair in grading | 4.52 | were fair | 4.30 | ||
| easy to understand | 4.39 | covered enough material | 4.65 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 1.90 | Too Large 9.09% | Just Right 90.91% | Too Small 0.00% | |
| difficult | 3.33 | Too fast 19.05% | Just Right 76.19% | Too slow 4.76% | |
| time consuming | 3.38 | Too hard 14.29% | Just Right 85.71% | Too easy 0.00% | |
| relevant to course material | 4.38 |   | |||
| representative of test questions | 4.00 |   | |||
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | ||
| taught valuable, practical skills | 4.55 | worked properly all of the time | 4.55 | ||
| reinforced the lecture material | 4.70 | was well maintained | 4.55 | ||
| were synchronized with the lecture | 4.70 | had to be shared with other students | 1.25 | ||
| was older than I am | 1.80 | ||||
| The TA... | 1(Disagree) - 5(Agree) | ||||
| was prepared for each lab | 4.30 | ||||
| knew the material well | 4.40 | ||||
| understood the professor’s methods | 4.05 | ||||
| was available for help outside of lab | 4.06 | ||||
| was available for help during the lab | 4.25 | ||||
| graded fairly | 4.15 | ||||
Take this class seriously, study hard, and start labs early!
Do not take another course with a lab with this one. The lab takes a lot of time.
Try to have lab later in the week so that all the material has been covered before you have to design your circuits.
Schwartz doesn't use the projector like Dr. Lam and covers more theory than examples/problems in class.