| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.56 | were informative and useful | 3.33 | ||
| easy to understand | 3.67 | were easy to learn from | 3.22 | ||
| relevant to course material | 4.78 | were relevant to course material | 3.67 | ||
| important to attend | 4.89 | contained useful examples | 2.78 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.78 | were difficult | 3.67 | ||
| fair in grading | 4.44 | were fair | 3.78 | ||
| easy to understand | 4.00 | covered enough material | 3.89 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.44 | Too Large 0.00% | Just Right 100.00% | Too Small 0.00% | |
| difficult | 3.67 | Too fast 0.00% | Just Right 87.50% | Too slow 12.50% | |
| time consuming | 3.44 | Too hard 12.50% | Just Right 87.50% | Too easy 0.00% | |
| relevant to course material | 4.56 |   | |||
| representative of test questions | 3.33 |   | |||
Quantum Physics is the main subject.