| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 3.81 | were informative and useful | 2.05 | ||
| easy to understand | 3.38 | were easy to learn from | 1.90 | ||
| relevant to course material | 4.05 | were relevant to course material | 1.95 | ||
| important to attend | 3.43 | contained useful examples | 1.95 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.75 | were difficult | 2.38 | ||
| fair in grading | 4.65 | were fair | 4.43 | ||
| easy to understand | 3.95 | covered enough material | 4.57 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 1.45 | Too Large 4.76% | Just Right 95.24% | Too Small 0.00% | |
| difficult | 2.16 | Too fast 19.05% | Just Right 76.19% | Too slow 4.76% | |
| time consuming | 2.21 | Too hard 14.29% | Just Right 57.14% | Too easy 28.57% | |
| relevant to course material | 3.79 |   | |||
| representative of test questions | 3.47 |   | |||
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | ||
| taught valuable, practical skills | 4.10 | worked properly all of the time | 3.90 | ||
| reinforced the lecture material | 3.86 | was well maintained | 4.45 | ||
| were synchronized with the lecture | 4.19 | had to be shared with other students | 4.70 | ||
| was older than I am | 1.21 | ||||
| The TA... | 1(Disagree) - 5(Agree) | ||||
| was prepared for each lab | 4.35 | ||||
| knew the material well | 4.50 | ||||
| understood the professor’s methods | 4.30 | ||||
| was available for help outside of lab | 4.30 | ||||
| was available for help during the lab | 4.70 | ||||
| graded fairly | 4.75 | ||||
Lectures extremely hard to understand, but tests + projects are fair.
Course is very interesting and extremely useful for real-world. Projects were fun and test were ok. However, professor is very difficult to follow in class.
Take it with Taylor.
The projects were really good, I wouldn't have minded a few more projects.
You need circuits II for this course.