| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.31 | were informative and useful | 3.59 | ||
| easy to understand | 4.09 | were easy to learn from | 3.13 | ||
| relevant to course material | 4.55 | were relevant to course material | 4.19 | ||
| important to attend | 4.34 | contained useful examples | 3.31 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.28 | were difficult | 3.56 | ||
| fair in grading | 3.80 | were fair | 4.13 | ||
| easy to understand | 4.21 | covered enough material | 4.25 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.00 | Too Large 0.00% | Just Right 100.00% | Too Small 0.00% | |
| difficult | 2.84 | Too fast 9.68% | Just Right 90.32% | Too slow 0.00% | |
| time consuming | 2.63 | Too hard 12.90% | Just Right 87.10% | Too easy 0.00% | |
| relevant to course material | 4.38 |   | |||
| representative of test questions | 3.95 |   | |||
Dr Bosman is very thorough but covers too many topics in one lecture
Dr Bosman is an excellent professor. He goes slow enough to understand and is very thorough
Take with Dr Bosman, not too hard, explains well
Dr Bosman is a little boring, but good at explaining the material
Dr Bosman is an unfair teacher when it comes to grading. His policies vary from student to student