| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.09 | were informative and useful | 3.96 | ||
| easy to understand | 4.22 | were easy to learn from | 3.65 | ||
| relevant to course material | 4.48 | were relevant to course material | 4.04 | ||
| important to attend | 3.57 | contained useful examples | 4.00 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.14 | were difficult | 3.27 | ||
| fair in grading | 4.55 | were fair | 4.18 | ||
| easy to understand | 4.27 | covered enough material | 4.18 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.61 | Too Large 0.00% | Just Right 100.00% | Too Small 0.00% | |
| difficult | 3.30 | Too fast 0.00% | Just Right 100.00% | Too slow 0.00% | |
| time consuming | 3.30 | Too hard 4.35% | Just Right 91.30% | Too easy 4.35% | |
| relevant to course material | 4.30 |   | |||
| representative of test questions | 4.04 |   | |||
Professor only cares about lightning
It's a great class
Not a very difficult class
It's the best Professor ever!