| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 3.64 | were informative and useful | 3.07 | ||
| easy to understand | 3.29 | were easy to learn from | 3.07 | ||
| relevant to course material | 4.21 | were relevant to course material | 3.57 | ||
| important to attend | 3.29 | contained useful examples | 2.14 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.29 | were difficult | 3.07 | ||
| fair in grading | 4.43 | were fair | 4.14 | ||
| easy to understand | 3.64 | covered enough material | 4.14 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.14 | Too Large 7.14% | Just Right 92.86% | Too Small 0.00% | |
| difficult | 3.07 | Too fast 0.00% | Just Right 78.57% | Too slow 21.43% | |
| time consuming | 3.43 | Too hard 0.00% | Just Right 92.86% | Too easy 7.14% | |
| relevant to course material | 4.36 |   | |||
| representative of test questions | 4.38 |   | |||
"The professor seems to just ramble and not really get to the point."
"The professor's communication is poor and not interactive. Fails to communcicate demands and ideas"
"Not a difficult class."