| The following numbers are the averages of the student responses | ||||
|---|---|---|---|---|
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | |
| taught valuable, practical skills | 4.23 | worked properly all of the time | 4.85 | |
| reinforced the lecture material | 2.55 | was well maintained | 5.00 | |
| were synchronized with the lecture | 1.45 | had to be shared with other students | 4.54 | |
| was older than I am | 1.38 | |||
| The TA... | 1(Disagree) - 5(Agree) | |||
| was prepared for each lab | 4.85 | |||
| knew the material well | 4.92 | |||
| understood the professor’s methods | 4.42 | |||
| was available for help outside of lab | 4.73 | |||
| was available for help during the lab | 4.83 | |||
| graded fairly | 3.77 | |||
Lab does not follow the course at all. But overall a good lab.
It's Heitman, be prepared