| The following numbers are the averages of the student responses | ||||
|---|---|---|---|---|
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | |
| taught valuable, practical skills | 4.50 | worked properly all of the time | 2.20 | |
| reinforced the lecture material | 4.57 | was well maintained | 2.40 | |
| were synchronized with the lecture | 3.40 | had to be shared with other students | 3.70 | |
| was older than I am | 3.50 | |||
| The TA... | 1(Disagree) - 5(Agree) | |||
| was prepared for each lab | 5.00 | |||
| knew the material well | 4.90 | |||
| understood the professor’s methods | 5.00 | |||
| was available for help outside of lab | 4.78 | |||
| was available for help during the lab | 5.00 | |||
| graded fairly | 5.00 | |||
Do not take at same time as class, the lab goes much faster.
Please, for the love of all that is holy, get new equipment!
Good lab!
Glad its over. I am graduating. Bye!