| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 3.77 | were informative and useful | 2.86 | ||
| easy to understand | 3.68 | were easy to learn from | 2.52 | ||
| relevant to course material | 4.39 | were relevant to course material | 3.71 | ||
| important to attend | 3.93 | contained useful examples | 2.93 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 3.63 | were difficult | 3.32 | ||
| fair in grading | 3.92 | were fair | 3.71 | ||
| easy to understand | 3.69 | covered enough material | 4.05 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.16 | Too Large 30.19% | Just Right 69.81% | Too Small 0.00% | |
| difficult | 3.04 | Too fast 7.55% | Just Right 77.36% | Too slow 15.09% | |
| time consuming | 3.18 | Too hard 11.32% | Just Right 83.02% | Too easy 5.66% | |
| relevant to course material | 4.34 |   | |||
| representative of test questions | 4.29 |   | |||
Do all homework ahead of time. Review notes weekly
There are only 2 exams that are 90% of your grade. Don't mess up
Do homework
Dr. Hammer is a thorough, methodical teacher. I enjoyed his teaching style a lot
The notes Dr. Hammer gives are invaluable. Attend class every lecture and take good notes