| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.37 | were informative and useful | 3.99 | ||
| easy to understand | 4.22 | were easy to learn from | 3.57 | ||
| relevant to course material | 4.57 | were relevant to course material | 4.21 | ||
| important to attend | 4.25 | contained useful examples | 3.73 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.46 | were difficult | 3.46 | ||
| fair in grading | 4.36 | were fair | 4.01 | ||
| easy to understand | 4.53 | covered enough material | 4.27 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.91 | Too Large 41.10% | Just Right 58.90% | Too Small 0.00% | |
| difficult | 3.22 | Too fast 11.11% | Just Right 88.89% | Too slow 0.00% | |
| time consuming | 3.38 | Too hard 5.63% | Just Right 94.37% | Too easy 0.00% | |
| relevant to course material | 4.42 |   | |||
| representative of test questions | 3.80 |   | |||
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | ||
| taught valuable, practical skills | 3.60 | worked properly all of the time | 2.32 | ||
| reinforced the lecture material | 3.68 | was well maintained | 2.60 | ||
| were synchronized with the lecture | 3.60 | had to be shared with other students | 4.16 | ||
| was older than I am | 3.71 | ||||
| The TA... | 1(Disagree) - 5(Agree) | ||||
| was prepared for each lab | 3.82 | ||||
| knew the material well | 4.04 | ||||
| understood the professor’s methods | 3.70 | ||||
| was available for help outside of lab | 3.21 | ||||
| was available for help during the lab | 3.98 | ||||
| graded fairly | 3.91 | ||||
Do the homework. Work on your lab before the lab and complete the lab report right after your lab!
Excellent teacher. Dr. Nishida has a great ability to teach.
Watch out for lab reports. Spend a lot of time studying for this course. The material is crucial for all electrical engineers.
Take solid states before or with this class.
Way too much material for a 50 min test to cover.