| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.41 | were informative and useful | 4.00 | ||
| easy to understand | 4.45 | were easy to learn from | 3.93 | ||
| relevant to course material | 4.76 | were relevant to course material | 4.55 | ||
| important to attend | 4.03 | contained useful examples | 3.86 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.50 | were difficult | 2.45 | ||
| fair in grading | 4.69 | were fair | 4.59 | ||
| easy to understand | 4.62 | covered enough material | 4.17 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.28 | Too Large 0.00% | Just Right 96.55% | Too Small 3.45% | |
| difficult | 3.03 | Too fast 0.00% | Just Right 67.86% | Too slow 32.14% | |
| time consuming | 2.90 | Too hard 0.00% | Just Right 92.86% | Too easy 7.14% | |
| relevant to course material | 4.59 |   | |||
| representative of test questions | 4.79 |   | |||
Easy intro to VLSI design
Dr. Thompson conducted a well formatted class. It was very interesting as well as informative
Talks slow, teaches slow, thinks his students are slow.
TAKE HIM.
Thompson is excellent, a lot of useful knowledge, not a lot of work.