| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 2.94 | were informative and useful | 3.11 | ||
| easy to understand | 3.06 | were easy to learn from | 3.06 | ||
| relevant to course material | 3.94 | were relevant to course material | 4.06 | ||
| important to attend | 2.56 | contained useful examples | 2.83 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 3.61 | were difficult | 3.00 | ||
| fair in grading | 4.06 | were fair | 3.67 | ||
| easy to understand | 2.83 | covered enough material | 3.72 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 1.94 | Too Large 6.25% | Just Right 93.75% | Too Small 0.00% | |
| difficult | 2.72 | Too fast 6.25% | Just Right 93.75% | Too slow 0.00% | |
| time consuming | 2.83 | Too hard 0.00% | Just Right 100.00% | Too easy 0.00% | |
| relevant to course material | 3.89 |   | |||
| representative of test questions | 2.72 |   | |||
Neugroschel is friendly and his tests are fair but the lectures are boring.
Class has potential to be interesting, but Neugroschel makes it boring and dry.
The textbook is the worst piece of garbage that I have ever used. It looks like it was designed by blind fashion designers from the 80's and is just about as informative.
Unless you're interested in learning about semiconductor fabrication don't take this class. At that, you don't really gain a lot of insight to this field anyways (7 weeks of the class were spent reviewing EEL3396). If you like devices take EEL 4310, it is much better.
Professor can write faster than he can think. So you need to be patient in class for him to think about what he wants to say next.