| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.58 | were informative and useful | 3.21 | ||
| easy to understand | 4.24 | were easy to learn from | 3.14 | ||
| relevant to course material | 4.77 | were relevant to course material | 4.24 | ||
| important to attend | 4.60 | contained useful examples | 3.51 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.32 | were difficult | 2.67 | ||
| fair in grading | 4.52 | were fair | 4.44 | ||
| easy to understand | 4.58 | covered enough material | 4.49 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.02 | Too Large 20.93% | Just Right 79.07% | Too Small 0.00% | |
| difficult | 2.81 | Too fast 6.98% | Just Right 93.02% | Too slow 0.00% | |
| time consuming | 2.88 | Too hard 4.65% | Just Right 86.05% | Too easy 9.30% | |
| relevant to course material | 4.70 |   | |||
| representative of test questions | 4.70 |   | |||
Do the homework, form study groups.
Always take Dr. Latchman's statements about what will be on his tests SERIOUSLY. I did so I was prepared for his exams.
Excellent Professor, very helpful and practical.
Best teacher I have ever had. He teaches, he earned my money.
Go to class, take notes, pay attention, do your homework, and there is no reason why an A is not feasible.