| The following numbers are the averages of the student responses | |||||
|---|---|---|---|---|---|
| The Lectures were... | 1(Disagree) - 5(Agree) | The textbooks... | 1(Disagree) - 5(Agree) | ||
| informative and useful | 4.46 | were informative and useful | 2.94 | ||
| easy to understand | 4.30 | were easy to learn from | 3.29 | ||
| relevant to course material | 4.79 | were relevant to course material | 3.32 | ||
| important to attend | 4.36 | contained useful examples | 3.71 | ||
| The professor was... | 1(Disagree) - 5(Agree) | The tests and quizzes... | 1(Disagree) - 5(Agree) | ||
| acessible for help | 4.44 | were difficult | 3.47 | ||
| fair in grading | 4.29 | were fair | 4.24 | ||
| easy to understand | 4.29 | covered enough material | 4.47 | ||
| The homework assigned was... | 1(Disagree) - 5(Agree) | The % of the students thought the class was... | |||
| excessive (in quantity) | 2.63 | Too Large 13.33% | Just Right 86.67% | Too Small 0.00% | |
| difficult | 2.80 | Too fast 13.79% | Just Right 79.31% | Too slow 6.90% | |
| time consuming | 3.77 | Too hard 11.67% | Just Right 85.00% | Too easy 3.33% | |
| relevant to course material | 4.13 |   | |||
| representative of test questions | 3.91 |   | |||
| The labs... | 1(Disagree) - 5(Agree) | The lab equipment... | 1(Disagree) - 5(Agree) | ||
| taught valuable, practical skills | 4.48 | worked properly all of the time | 3.54 | ||
| reinforced the lecture material | 4.70 | was well maintained | 3.80 | ||
| were synchronized with the lecture | 4.64 | had to be shared with other students | 2.50 | ||
| was older than I am | 2.71 | ||||
| The TA... | 1(Disagree) - 5(Agree) | ||||
| was prepared for each lab | 4.32 | ||||
| knew the material well | 4.32 | ||||
| understood the professor’s methods | 4.14 | ||||
| was available for help outside of lab | 3.96 | ||||
| was available for help during the lab | 4.05 | ||||
| graded fairly | 4.14 | ||||
This class should not be paired with other lab courses or heavily project based courses.
Needs better lab equipment.
Be prepared to spend most of your time doing prelabs often. In excess of 20-30 hours per week.
Do not take senior project with this class.
It is a difficult and very time consuming class, but teaches important concepts.